<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TeachSTEMNow.com &#187; Fresh Cut STEM Tips and Ideas</title>
	<atom:link href="http://www.teachstemnow.com/category/stem-tips-and-ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teachstemnow.com</link>
	<description>Let’s get STEM education into every classroom. Now.</description>
	<lastBuildDate>Tue, 14 May 2013 15:10:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Start Gamifying Now With the Kodu Challenge</title>
		<link>http://www.teachstemnow.com/start-gamifying-now-with-the-kodu-challenge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=start-gamifying-now-with-the-kodu-challenge</link>
		<comments>http://www.teachstemnow.com/start-gamifying-now-with-the-kodu-challenge/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 13:20:25 +0000</pubDate>
		<dc:creator>Al Chirinian</dc:creator>
				<category><![CDATA[Fresh Cut STEM Tips and Ideas]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[The Why & How of Teaching STEM Now]]></category>
		<category><![CDATA[bill gates]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[STEM]]></category>

		<guid isPermaLink="false">http://www.teachstemnow.com/?p=2042</guid>
		<description><![CDATA[Kids Got Game as they Make Their Own With Kodu.]]></description>
				<content:encoded><![CDATA[<p>Educating students through the use of games has been around for years. In the last couple of decades games were used to deliver content in an engaging, interactive way that helped students moved along at their own pace (remember the Oregon Trail)? Today,<a href="http://gamification.org/wiki/Gamification"> gamification</a> is a buzzword that has a lot of momentum behind it.  Top researchers have proven that games are indeed an effective educational tool, but the next level of games in education means more than playing them: it means creating them. Creating games for students begins their journey into coding, and by this time all STEM educators know that coding is a <a href="http://www.youtube.com/watch?v=mPiGHyIXKtw">high level, highly marketable skill</a> that is severely under served in schools today. Creating games involves the highest levels of Bloom&#8217;s Taxonomy, as students play out multiple outcomes to different scenarios that they create on their own. They need to learn a new language (programming) and apply it using mathematical relationships to develop virtual worlds. Teachers watch with amazement as their classroom coders learn to push through problems and feel intrinsic rewards for completing hard work seldom seen in other areas .  Getting students interested in coding through competitive game design is a simple way to bring more kids up to speed on coding. There is a set time frame with clear goals. Coding tools are generally provided for free, as is support for learning the basics. For those students who are truly just starting out, a more visual language is desirable. Kodu is a new visual programming language by Microsoft that is easily learned by every student. It runs on the Xbox and is specifically designed for the creation of games. The <a href="http://www.imaginecup.com/kodu#?fbid=mZqgwHex1J8">Imagine Cup Kodu Challenge</a> is a competition that runs through May 17th, and there are numerous cash prizes for winners, and a trip to Russia as a grand prize.  Bringing gamification into your classroom has never been easier. Students will be engaged in a real world STEM project that serves as a launch pad to bring on more interest in coding. They will be challenged to think  hard, work efficiently and learn collaboratively as they share what they are doing in the classroom and beyond. Maybe one of them will create their own version of an Oregon Trail-like game that future students remember from their youth. Now that is progress in the right direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachstemnow.com/start-gamifying-now-with-the-kodu-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3.14 Day</title>
		<link>http://www.teachstemnow.com/pi-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pi-day</link>
		<comments>http://www.teachstemnow.com/pi-day/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 14:29:23 +0000</pubDate>
		<dc:creator>Al Chirinian</dc:creator>
				<category><![CDATA[Fresh Cut STEM Tips and Ideas]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[STEM Lessons]]></category>
		<category><![CDATA[Pi day]]></category>
		<category><![CDATA[STEM]]></category>

		<guid isPermaLink="false">http://www.teachstemnow.com/?p=1983</guid>
		<description><![CDATA[Make Pi In Class Today With This Simple STEM Activity. ]]></description>
				<content:encoded><![CDATA[<p>Yes it is circumference over diameter day, March 14. The value of Pi is generally well known(at least to two decimal places) to students, but where it is derived from and its universality is not. If you are going to do just one thing related to Pi today in your classroom, do this one quick activity: Have students identify various circular objects around the room, or use a series of circular drawings you provide. They should all be differently sized. Tell them to find the circumference and diameter for each circle. The first challenge is that you are not going to let them calculate the circumference using the value of pi, so they will have to measure the circumference itself. You can provide string for example to help students with this.  The second piece is the determine the diameter of the circles, which will go quickly. You can assign some students to use Imperial measurements, some metric.</p>
<p>Next have them chart out the values of the circumference and diameter of each circle. The circles should have a wide variation in size. At the end, when they have taken all their measurements and recorded them, the aha! moment should occur. The final column in the chart should be the ratio of the two values, calculated to several decimal places. All will be close to 3.14, the value of pi. It won&#8217;t matter what units they used, or the size of the circle. Pi is pi. There will be some discrepancies due to measurement errors and calculator rounding, and those subjects are worthy of discussion because anticipating these sorts of errors will help in any further experiments and data collection long term.</p>
<p>&nbsp;</p>
<p>For other resources on Pi Day, visit:</p>
<p><a href="http://www.piday.org/">http://www.piday.org/</a></p>
<p><a href="http://www.exploratorium.edu/pi/index.html">Pi Day At The Exploratorium</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachstemnow.com/pi-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experimenting With Laser Origami</title>
		<link>http://www.teachstemnow.com/laser-origami/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=laser-origami</link>
		<comments>http://www.teachstemnow.com/laser-origami/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 14:08:10 +0000</pubDate>
		<dc:creator>Al Chirinian</dc:creator>
				<category><![CDATA[Fresh Cut STEM Tips and Ideas]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[The Why & How of Teaching STEM Now]]></category>
		<category><![CDATA[CNC]]></category>
		<category><![CDATA[CNC STEM]]></category>
		<category><![CDATA[Common Core]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[machine shop skills]]></category>
		<category><![CDATA[next generation science]]></category>
		<category><![CDATA[origami]]></category>
		<category><![CDATA[STEM Lesson]]></category>

		<guid isPermaLink="false">http://www.teachstemnow.com/?p=1970</guid>
		<description><![CDATA[Laser Origami Provides An Opportunity for Genuine Science and Engineering Practice In Your Classroom]]></description>
				<content:encoded><![CDATA[<p>The art of origami is often practiced at the elementary level, where kids learn to create and fold patterned paper into 3-dimensional objects. Origami is a great way to introduce translation and transformation of two-dimensional shapes as they are mirrored across a centerline.  In fact it helps to create a foundation for these students later in life as they look at designing for manufacture in our STEM classes. Being comfortable manipulating the geometry of complex shapes in 3-D space is a high level skill that spills into a variety of student STE(A)M coursework.</p>
<p>There are three basic iterations of design in terms of dimension. 3-D objects can be printed directly or cut out on the mill or lathe. Two dimensional objects can be cut on a laser, CNC plasma cutter, or they can be milled as well (technically this can be considered 2.5-D since there is some accounting for height). Finally, 2-D shapes can be designed to be assembled into 3-D objects. This is commonly seen when acrylic or wood is assembled from flat pieces cut on a laser cutter, or metal cut on a CNC plasma is welded into a 3-D part.</p>
<p>As we teach STEM students about the concept of design for manufacture, we ask them to consider time as a cost factor. The time it takes to assemble a 3D object from a set of 2-D parts can be significant. The assembly process can also introduce errors into the final product. We analyze the number of T-slots in an acrylic project box, or count the number of holes that need to be tapped,  all with the notion of reducing sources of various costs.</p>
<p><a href="http://www.hpi.uni-potsdam.de/baudisch/projects/laserorigami.html">Recent research in Germany</a> has provided an ingenious solution to some of these cost factors for those using acrylic to manufacture parts on a laser. Rather than cutting the parts, laying them out and assembling them, some of the joints are actually bent by applying selective laser heat and drawn down by gravity. What this means is that the creation of 3-D parts is possible using 2-D materials, reducing costs dramatically. It is an extreme example of rethinking the design for manufacture process itself, and should be a great inspiration to students. Extending this inspiration into the classroom as part of student engineering practice is highly recommended, and here is the connection to make it happen. The challenge is to make the process of 2-D laser cutting into a selective bending process that works for your machine. This will engage the students in genuine science and engineering because the process has not been adapted to standard inexpensive laser machines.  Watching the video (and <a href="http://www.hpi.uni-potsdam.de/baudisch/projects/laserorigami.html">reading the research paper</a>) will provide some insight as to what needs to be done. The key is to reduce the intensity of the laser beam and broaden its path in specific locations that will permit bending in the desired area. One possibility is to apply a material or color band on the material that will diffuse the laser and reduce its power. Another is to program the laser to adjust speed and/or power level in different areas along the tool path.  The other important factor is the platform and its height must be configured to allow movement of the piece toward the ground. Pay particular attention to the use of a servo motor to rotate the material shown in the video.</p>
<p>This is a project for a team of advanced students. They will need to be familiar with the properties of acrylic as well as the machine and its software. Remember that lasers are dangerous if used carelessly, and the protective cover should always be used. In some cases eye protection should be worn. Whether or not your students perfect this process, they will be engaged in genuine research.  If they are successful, they should take every opportunity to share their findings at science fairs, social media and maker web sites. Students who are given the opportunity innovate and experiment in this way are modeling STEM education the way it should be whenever possible. Try it or something similar in your classroom.</p>
<p><a href="http://www.youtube.com/watch?v=arjRtCjI9AQ"><img src="http://img.youtube.com/vi/arjRtCjI9AQ/2.jpg"></a></p>
<p><a href="http://www.youtube.com/watch?v=arjRtCjI9AQ">Click here to view the video on YouTube</a>.</p>

<p><span style="font-size: 13px; line-height: 19px;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachstemnow.com/laser-origami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raspberry Pi and MindSTORMS Sensors Play Nice Together</title>
		<link>http://www.teachstemnow.com/raspberry-pi-and-mindstorms-sensors-play-nice-together/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=raspberry-pi-and-mindstorms-sensors-play-nice-together</link>
		<comments>http://www.teachstemnow.com/raspberry-pi-and-mindstorms-sensors-play-nice-together/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 13:44:05 +0000</pubDate>
		<dc:creator>Al Chirinian</dc:creator>
				<category><![CDATA[Fresh Cut STEM Tips and Ideas]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Common Core]]></category>
		<category><![CDATA[next generation science]]></category>
		<category><![CDATA[raspberry pi]]></category>
		<category><![CDATA[STEM robotics]]></category>

		<guid isPermaLink="false">http://www.teachstemnow.com/?p=1835</guid>
		<description><![CDATA[Expanding the realm of MindSTORMS sensors into the world of Raspberry Pi]]></description>
				<content:encoded><![CDATA[<p>The Lego <a href="http://mindstorms.lego.com/en-us/Default.aspx">MindSTORMS</a> sensors your class has used for FIRST robotics don&#8217;t need to gather dust and cobwebs in the off season. <a href="http://dexterindustries.com/howto/lego-mindstorms-sensors-with-the-raspberry-pi">Here is a great tutorial</a> that shows how your students can use a Raspberry Pi to interface with MindSTORMS NXT sensors from <a href="http://dexterindustries.com/">Dexter Industries</a>. This gives your STEM computer science or robotics curriculum a deeper reach into the realm of physical computing. The lost cost and versatility of the Raspi linux- based platform is tough to beat for classroom use. Bringing the readily available MindSTORMS sensors into the mix means that students who a feeling a bit of an off season letdown will have another avenue for expanding their STEM horizons.</p>
<p><a href="http://www.youtube.com/watch?v=xHA8hYxTnmM"><img src="http://img.youtube.com/vi/xHA8hYxTnmM/2.jpg"></a></p>
<p><a href="http://www.youtube.com/watch?v=xHA8hYxTnmM">Click here to view the video on YouTube</a>.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.teachstemnow.com/raspberry-pi-and-mindstorms-sensors-play-nice-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Van de Graff Generators For All</title>
		<link>http://www.teachstemnow.com/diy-van-de-graff-generators-for-all/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=diy-van-de-graff-generators-for-all</link>
		<comments>http://www.teachstemnow.com/diy-van-de-graff-generators-for-all/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 14:04:29 +0000</pubDate>
		<dc:creator>Al Chirinian</dc:creator>
				<category><![CDATA[Fresh Cut STEM Tips and Ideas]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[STEM Demo]]></category>
		<category><![CDATA[STEM electricity]]></category>
		<category><![CDATA[STEM Physics]]></category>
		<category><![CDATA[STEM science]]></category>

		<guid isPermaLink="false">http://www.teachstemnow.com/?p=1633</guid>
		<description><![CDATA[Now You Can Have Enough Van de Graff Generators For More Than Just a Shocking Demonstration.]]></description>
				<content:encoded><![CDATA[<p>Van de Graff generators are ubiquitous in most physics classrooms, and often filter down to middles school labs as well. Typically there is one generator used for demonstration purposes during a static electricity unit, where someone gets shocked, or has their hair stand on end, and so on. Van de Graff generators can be used for a deeper understanding of the movement and storage of electric charges if students have access to them in small groups for conducting real experiments rather than just being victimized in a demo.  You can have a handful of small VdGs in your STEM classroom using very inexpensive and readily available materials thanks to a handy tutorial posted on <a href="http://elabz.com/two-dollar-van-de-graaff/">eLABZ.com</a>.   In conjunction with your <a href="http://www.teachstemnow.com/inventors-inventory/">Inventor&#8217;s Inventory</a>, this project can provide a learning experience in its construction for a more advanced class and its use as a teaching tool down the road. As with anything related to electricity, exercise proper cautions and be sure and build and test your own prototype first before letting students get their hand at it. After that, you can use the common Van de Graff generator for more than just a shocking experience in your STEM classroom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachstemnow.com/diy-van-de-graff-generators-for-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn A School Laptop Into An Inexpensive Spectrometer</title>
		<link>http://www.teachstemnow.com/turn-a-school-laptop-into-an-inexpensive-spectrometer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=turn-a-school-laptop-into-an-inexpensive-spectrometer</link>
		<comments>http://www.teachstemnow.com/turn-a-school-laptop-into-an-inexpensive-spectrometer/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 22:55:49 +0000</pubDate>
		<dc:creator>Al Chirinian</dc:creator>
				<category><![CDATA[Fresh Cut STEM Tips and Ideas]]></category>
		<category><![CDATA[Inspiring]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[DIY Spectrometer]]></category>
		<category><![CDATA[STEM apps]]></category>
		<category><![CDATA[STEM electronics]]></category>
		<category><![CDATA[STEM jobs]]></category>
		<category><![CDATA[STEM Physics]]></category>

		<guid isPermaLink="false">http://www.teachstemnow.com/?p=1619</guid>
		<description><![CDATA[This DIY project lets your students create and then use a sophisticated piece of instrumentation to determine the chemical composition of matter.]]></description>
				<content:encoded><![CDATA[<p>A spectrometer is an instrument that can be used to identify substances based on how they interact with light. The tool can display a light pattern that is unique to different compounds, making them ideal for comparisons with cataloged spectra to identify the chemical composition of  unknowns. Traditionally, lab spectrometers in a high school physics or chemistry class are fairly rare due to their expense and somewhat delicate nature. Benchtop lab spectrometers are heavy and cumbersome to move around, and hand held units are extremely expensive and may not be able to be secured due to their portable nature. This is a missed opportunity because there are many applications for testing unknown chemicals as well as learning about why substances behave the way they do if  their constituents could only be identified in the classroom.</p>
<p>Enter the open source movement and the cheap laptop computer. There are too many examples of how open source software has made STEM education much more accessible to students to cite here, but now integrating inexpensive hardware with software can make your STEM students into real scientists. The great thing about cheap laptops and tablets available today is the way  in which clever software and sensor design can take advantage of the computational power of these devices to turn them into instruments that were once the exclusive purview of private laboratories and universities. A corollary worth mentioning is the advent of microcontrollers such as the arduino and raspberry pi that can do the same thing at an even lower cost, but the focus for the moment is on the laptop spectrometer.</p>
<p>A concern known as <a href="http://www.publiclaboratory.org">Public Laboratory</a> has  gone a step further to democratize instrumentation (and science in general) by introducing several open source DIY (kits are available too) versions of scientific tools. The hardware and software are both open source designs, which means they are accessible and inexpensive (or free) but are under constant development from the community-so expect relatively rapid changes. The <a href="http://www.spectralworkbench.org">Spectral Workbench</a> software works in your internet browser making it easy to upload data to the <a href="http://www.spectralworkbench.org">spectralworkbench.org</a> site. The data is obtained by scanning samples with the spectrometer your students build. The kit of parts basically consists of commonly available items such as an HD webcam, A conduit box, a piece of black card stock and a segment of an old dvd-r. You can get a .pdf of the build instructions <a href="http://publiclaboratory.org/sites/default/files/desktop-kit-instructions-0.4.pdf">here</a> so take a look.</p>
<p>What is really nice about this process from start to finish is how it integrates the construction and use of the spectrometer to actual science. Your STEM student&#8217;s experiments can be used to contribute to the growing database of scanned materials uploaded to the spectralworkbench.org site, helping to identify all sorts of materials by looking at their spectral images. A wide variety of materials have already been categorized, and there are an unlimited number of applications for students to participate through any number different STEM projects, from environmental science to physics.  So we see the collaborative efforts extending  from the creation of these open source products to the students who use them as they share their data online.</p>
<p>The advent of cheap, accurate and easy to use instruments for schools is just beginning. Public Laboratory is currently working on a spectrometer that attaches to your smart phone, which means something very exciting is going to happen before this year&#8217;s freshmen graduate high schoool: everyone, everywhere, can soon gather and share data like a real scientist, simply with what they already carry in their pocket.</p>
<p>&nbsp;</p>
<p><a href="http://www.youtube.com/watch?v=idg10MiceEI"><img src="http://img.youtube.com/vi/idg10MiceEI/2.jpg"></a></p>
<p><a href="http://www.youtube.com/watch?v=idg10MiceEI">Click here to view the video on YouTube</a>.</p>

<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachstemnow.com/turn-a-school-laptop-into-an-inexpensive-spectrometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No More Naked Electronics-Create Project Boxes in a Snap</title>
		<link>http://www.teachstemnow.com/stopnakedelectronics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stopnakedelectronics</link>
		<comments>http://www.teachstemnow.com/stopnakedelectronics/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 02:58:04 +0000</pubDate>
		<dc:creator>Al Chirinian</dc:creator>
				<category><![CDATA[Fresh Cut STEM Tips and Ideas]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[project box]]></category>
		<category><![CDATA[Rasberry Pi]]></category>
		<category><![CDATA[STEM robotics]]></category>

		<guid isPermaLink="false">http://www.teachstemnow.com/?p=1587</guid>
		<description><![CDATA[Project boxes were once an occasional classroom luxury, but now there are no more excuses for naked electronics.]]></description>
				<content:encoded><![CDATA[<p>One of the many STEM projects that tie together various subjects is the common project box. Once seen as an afterthought,  inconvenience or just plain unnecessary, housing electronics in a properly designed container is essential for longevity, safety and aesthetic design in any STEM classroom.</p>
<p>A few years ago, when the Basic Stamp I microcontroller started to gain popularity in schools as the first unprotected pcb that students used, project boxes were not a viable possibility for many teachers. Purchasing a box was expensive, and they were of a generic nature that meant customizing was required, often ruining the look of the box.  At that time the only option for building a custom box or console involved precisely bending sheetmetal and folding over sharp edges, drilling holes and endless frustration to attempt accurate, quality productions that had real utility. And only shop teachers had those tools, which may or may not have been made available to non shop teachers. Some classes resorted to crudely cut acrylic from a benchtop bandsaw, or even cardboard out of desperation to protect valuable electronics . But mostly, the boards were laid out in the open and had their lifespan reduced drastically because of it.</p>
<p>Today, things have changed dramatically in terms of what can be done in an ordinary classroom that can achieve the utility of a custom box that is functional, visually pleasing and most importantly, can be used as an opportunity for education rather than an afterthought. The rising popularity of bare microcontroller boards such as the Arduino and Raspberry Pi in schools as common tools for programming, robotics and the like have made the use of project boxes more critical than ever as students handle and mishandle delicate boards on a regular basis. Bringing all this together with inexpensive design and manufacturing options available in many classrooms means project boxes can be made for just about anything.</p>
<p><a href="http://www.teachstemnow.com/boxmaker-app-makes-creating-project-boxes-a-snap/boxmaker3/" rel="attachment wp-att-1602"><img class="alignnone size-thumbnail wp-image-1602" title="boxmaker3" src="http://www.teachstemnow.com/wp-content/uploads/2013/01/boxmaker3-100x100.png" alt="" width="100" height="100" /></a> <a href="http://www.teachstemnow.com/boxmaker-app-makes-creating-project-boxes-a-snap/boxmaker4-2/" rel="attachment wp-att-1606"><img class="alignnone size-thumbnail wp-image-1606" title="boxmaker4" src="http://www.teachstemnow.com/wp-content/uploads/2013/01/boxmaker41-100x100.png" alt="" width="100" height="100" /></a></p>
<p>The two most common  materials for DIY project boxes are acrylic sheet, ABS (or PLA) plastic and wood. This is because these materials lend themselves to be used by two relatively inexpensive desktop CNC machines that are gaining momentum in STEM classrooms, the laser engraver/cutter and the 3D printer.</p>
<p>Suffice it to say that with these tools there is really no excuse not to enclose your Arduino or other controller boards in a specialized custom project box. The most valuable experience is gained by students who are given the entire task of designing and building their own custom enclosures based on the requirements of projects they are involved with. Free or inexpensive CAD software options are readily available, particularly since students will likely be dealing with 2D or at most 2.5 D parts.  Commercial companies such as <a href="http://www.solidworks.com/sw/products/free-cad-software-downloads.htm">Solidworks</a> and <a href="http://usa.autodesk.com/dwf-writer/">Autodesk</a> , as well as open source options from <a href="http://www.openscad.org/">OpenSCAD</a>, <a href="https://tinkercad.com/">TinkerCAD</a> and <a href="http://sourceforge.net/projects/free-cad/">FreeCAD</a> are good places to start.</p>
<p>If you do not have the time or computer resources to assign students the design of a unique box for their project, there are many available for download on sites such as <a href="http://www.thingiverse.com">Thingiverse.com</a> or <a href="http://www.grabcad.com">GrabCAD.com</a>. Another option has recently become available with an online tool called <a href="http://boxmaker.rahulbotics.com/">Boxmaker</a>. Boxmaker takes the best of both worlds, with lots customization options in terms of dimensions but very quick and easy file output. It generates PDF files which can then be converted to .dxf or STL  as necessary for some machines. Boxmaker takes the common tab and slot method of interlocking flat sheets together at right angles, and automatically generates each side of the project box. Students simply enter the dimensions and that&#8217;s it.</p>
<p><a href="http://www.teachstemnow.com/boxmaker-app-makes-creating-project-boxes-a-snap/boxmaker1/" rel="attachment wp-att-1597"><img class="alignnone size-medium wp-image-1597" title="boxmaker1" src="http://www.teachstemnow.com/wp-content/uploads/2013/01/boxmaker1-300x169.png" alt="" width="300" height="169" /></a> <a href="http://www.teachstemnow.com/boxmaker-app-makes-creating-project-boxes-a-snap/boxmaker2/" rel="attachment wp-att-1599"><img class="alignnone size-medium wp-image-1599" title="boxmaker2" src="http://www.teachstemnow.com/wp-content/uploads/2013/01/boxmaker2-293x300.png" alt="" width="293" height="300" /></a></p>
<p>There are a couple of caveats of course, and as with anything that is so convenient to use, there are some things that need to be added in some cases to files generated by Boxmaker. While the parts created by the application will fit together with tabs and slots, this is not a really a permanent or semi-permanent enclosure than can be bounced around without some reinforcement. If possible, look to add a hole at the top and bottom corners for self tapping screws that will allow some flexibility in this area. Just a few screws can make a big difference in the rough and tumble classroom environment. This can be accomplished by editing the line drawing output in a paint program, for instance. Further, if you need cutouts for USB cables and so on, you&#8217;ll need to add these in as well. That is no problem if your students just import the files into Google Sketchup for example, then they can quickly add in the additional cutouts. Beyond that, if you want students to use an even more robust system of slotted tab with T-nuts and bolts, it might be best to start with one of the other options mentioned above.</p>
<p>So the time for naked has finally ended with the advent of the new generation of easy to use and inexpensive tools available today. Students can generate useful, customized project boxes for their projects that will make them safe and more durable than ever, while learning valuable skills that add to job readiness as they move forward in your STEM classroom.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachstemnow.com/stopnakedelectronics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONR + Gooru Learning Connects Classrooms to Science and Technology</title>
		<link>http://www.teachstemnow.com/onr-gooru/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=onr-gooru</link>
		<comments>http://www.teachstemnow.com/onr-gooru/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 15:02:59 +0000</pubDate>
		<dc:creator>Al Chirinian</dc:creator>
				<category><![CDATA[Fresh Cut STEM Tips and Ideas]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[STEM Games]]></category>
		<category><![CDATA[STEM interactive]]></category>
		<category><![CDATA[STEM video]]></category>

		<guid isPermaLink="false">http://www.teachstemnow.com/?p=1576</guid>
		<description><![CDATA[The Office of Naval Research has partnered with Gooru to make STEM multimedia quick and easy to use.]]></description>
				<content:encoded><![CDATA[<p>The US <a href="http://www.onr.navy.mil/en/Media-Center/Press-Releases/2012/STEM-Gooru-iPad-Mabus-ONR.aspx">Office of Naval Research</a> has taken a keen interest in STEM education over recent years,  though its efforts have been somewhat under the radar as compared to the higher profile DARPA projects commonly cited in the media. Either way, it showcases the importance of 21st century skills as they relate to national security today and for the foreseeable future, and the ONR has now made available a tool to help connect classrooms to Science and Technology information in a different way than the typical Google search. Its an iPad app called Gooru, and it appears to be worthy of adding to a teacher&#8217;s arsenal (sorry) of teaching tools. The Gooru app was formed as a result of a collaboration using Navy&#8217;s experience in STEM initiatives and the <a href="http://www.goorulearning.org/gooru/index.g#!/home">Goorulearning</a> search engine. A large list of corporate support is displayed on the site, and funds are evident by the ease of use and utility of the app.</p>
<p>So what can it do for you and your students? Gooru &#8221;curates, auto-tags and contextualizes millions of STEM related web resources to get the most out of searches. It ranks and suggests items for students and teachers based on usage data, user input, search query logs and social signals&#8221; according to the ONR website. So while it is billed as a search engine, it is much more. Gooru makes STEM video resources available within easy reach of teachers and students in a logically organized fashion. It eliminates lots of search time for relevant multimedia, and keeps it handy for future reference. Gooru users can upload their own videos to help out the community of teachers or for the  use of their own students. And, common core standards are linked to much of the material to make this essential piece of the educational puzzle more palatable to every teacher. Finally, teachers <a href="http://www.teachstemnow.com/flippingforstem/">looking to Flip</a> their classrooms have one less excuse not to make this positive step.</p>
<p>As a source of material for students, Gooru excels. Its collections help students keep track of what they have seen, and includes digital texts, games, quizzes and study guides. For students who are used to learning online Gooru is a fun, engaging way to get what they need to be prepared for class on their own time,, with few distractions that might take them off track.</p>
<p>Gooru has combined a many of the best features of several different applications and classroom tools into one service, easily accessible and free. Like all teachers,you are looking for a ways to save time and make your instructional time more efficient,  and Gooru is a good star for the new year.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachstemnow.com/onr-gooru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DuPont Science Essay Contest Binds STEM and ELA</title>
		<link>http://www.teachstemnow.com/dupont-science-essay/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dupont-science-essay</link>
		<comments>http://www.teachstemnow.com/dupont-science-essay/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 14:24:19 +0000</pubDate>
		<dc:creator>Al Chirinian</dc:creator>
				<category><![CDATA[Fresh Cut STEM Tips and Ideas]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[STEM News To Use]]></category>
		<category><![CDATA[Common Core]]></category>
		<category><![CDATA[Science Essay]]></category>
		<category><![CDATA[STEM CCSS]]></category>
		<category><![CDATA[STEM ELA]]></category>

		<guid isPermaLink="false">http://www.teachstemnow.com/?p=1497</guid>
		<description><![CDATA[Enter Students in the DuPont Science Essay Challenge and Bring the Common Core to Your STEM Classroom. ]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://www.thechallenge.dupont.com/">DuPont Challenge</a>  science essay contest presents an opportunity for STEM teachers to engage students in an English/Language Arts project. STEM teachers are aware that the Common Core State Standards demand writing across the curriculum, but it can be difficult to create meaningful experiences for students in this area without seeming contrived. Asking students to express themselves in written form, i.e.,  &#8217; I&#8217;m going to ask you to write an essay,&#8217; results in groans from the classroom. A contest, however, particularly one that is so broad ranging should give students and entirely different level of motivation.</p>
<p>Student essay are to be between 700 and 1000 words, and are to be in any one of four categories:</p>
<ul>
<li>Together, we can <strong>feed</strong> the world.</li>
<li>Together, we can build a secure <strong>energy</strong> future.</li>
<li>Together, we can <strong>protect</strong> people and the environment.</li>
